POWER BLAST TECHNOLOGY™ - High speed blasting strengthens the blade to reduce breaks and increase durability*
THICK, WIDE TEETH - Provide durability to cut metal and nail embedded wood. Deep gullets maintain speed in wood.
BI-METAL TECHNOLOGY - Flexes to resist breaking and extend blade life
BI METAL FLEAM GROUND
CLEAN, PRECISE CUTS IN WOOD
SHATTER RESISTANT
*Vs. prior LENOX® generation
SHANK | CODE | TPI | LENGTH x WIDTH x THICKNESS / IN | LENGTH x WIDTH x THICKNESS / MM | 3 PACK | 5 PACK | APPLICATION | |
---|---|---|---|---|---|---|---|---|
U | C456U | 6 | 4 X 5/16 X .058 | 101.6 X 7.9 X 1.5 | 1990849 | 1990850 | 3/8" - 1-3/4" 9.5mm - 44.5mm |
|
U | C450U | 10 | 4 X 5/16 X .058 | 101.6 X 7.9 X 1.5 | 1991382 | 1991383 | 3/16" - 1-1/4" 4.8mm - 57.2mm |
|
U | †C320US | 20 | 3-1/2 X 7/32 X .058 | 88.9 X 5.6 X 1.5 | 1991404 | 1991405 | 1/16" - 3/4" 1.6mm - 19.1mm |
|
U | B456U | 6 | 4 X 5/16 X .058 | 101.6 X 7.9 X 1.5 | - | 1990846 | 3/8" - 1-3/4" 9.5mm - 44.5mm |
|
U | B450U | 10 | 4 X 5/16 X .058 | 101.6 X 7.9 X 1.5 | - | 1990963 | 3/16" - 1-1/4" 4.8mm - 31.8mm |
|
U | B482U | 8/12 | 8/12 4-1/2 X 3/8 X .058 | 114.3 X 9.5 X 1.5 | 1991480 | - | 1/8" - 2-1/4" 3.2mm - 57.2mm |
† Blade does not feature Power Blast Technology
Soft Wood | Hard Wood | Laminate | Plastics & Composites | Nail-embedded wood | Non-ferrous metal | Metal | Stainless Steel | Drywall & Plaster | Cement Board | Abrasives | Tile & Granite | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Best | Bi-Metal | Carbide Strip | POWER ARC® | Carbide Strip | Carbide Tipped | LENOX® DIAMOND™ | ||||||
Better | High Carbon Steel | Bi-Metal | POWER ARC® | Bi-Metal | LENOX® DIAMOND™ | Carbide Grit | ||||||
Good | Bi-Metal |
Wood | Nail Embedded Wood | Soft Wood | Hard Wood | Laminate | Plastics & Composites | General Purpose |
Demolition | Fire & Rescue | Cast Iron | Non-Ferrous Metal | Thin Metal | Medium Metal | Thick Metal |
Stainless Steel | Fiberglass & Cement | Drywall/Plaster | Abrasives | Tile & Granite | Cement Board | |